This Page provides information about frequency bands for 5G NR. Information based on 3GPP TS 38.104 Release 17 specification.
You can filtering information about frequency bands, for your convenience.
Information on frequency bands for 5G is contained in chapter 5 of the 3GPP TS 38.104 specification.
FR1 consist of Frequency operating bands for 5G NR below 7125 MHz (410MHz – 7125 MHz). FR2 consist of Frequency operating bands 5G NR FR2-1 (24250 MHz – 52600 MHz) and FR2-2 (52600 MHz – 71000 MHz).
The frequency ranges in which NR can operate are identified as described in table 5.1-1.
Table 5.1-1: Definition of frequency ranges
Frequency range designation | Corresponding frequency range |
FR1 | FR1 (410MHz – 7125 MHz) |
FR2 | FR2-1 (24250 MHz – 52600 MHz) |
FR2 | FR2-2 (52600 MHz – 71000 MHz) |
Information about frequency bands range FR1 (3GPP 38.104 Table 5.2-1: NR operating bands in FR1):
NR operating band | Uplink (UL) operating band FUL,low – FUL,high | Downlink (DL) operating band FDL,low – FDL,high | Duplex mode |
n1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
n2 | 1850 MHz – 1910 MHz | 1930 MHz – 1990 MHz | FDD |
n3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
n5 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | FDD |
n7 | 2500 MHz – 2570 MHz | 2620 MHz – 2690 MHz | FDD |
n8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
n12 | 699 MHz – 716 MHz | 729 MHz – 746 MHz | FDD |
n13 | 777 MHz – 787 MHz | 746 MHz – 756 MHz | FDD |
n14 | 788 MHz – 798 MHz | 758 MHz – 768 MHz | FDD |
n18 | 815 MHz – 830 MHz | 860 MHz – 875 MHz | FDD |
n20 | 832 MHz – 862 MHz | 791 MHz – 821 MHz | FDD |
n247 | 1626.5 MHz – 1660.5 MHz | 1525 MHz – 1559 MHz | FDD |
n25 | 1850 MHz – 1915 MHz | 1930 MHz – 1995 MHz | FDD |
n26 | 814 MHz – 849 MHz | 859 MHz – 894 MHz | FDD |
n28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
n29 | N/A | 717 MHz – 728 MHz | SDL |
n30 | 2305 MHz – 2315 MHz | 2350 MHz – 2360 MHz | FDD |
n34 | 2010 MHz – 2025 MHz | 2010 MHz – 2025 MHz | TDD |
n38 | 2570 MHz – 2620 MHz | 2570 MHz – 2620 MHz | TDD |
n39 | 1880 MHz – 1920 MHz | 1880 MHz – 1920 MHz | TDD |
n40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
n41 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | TDD |
n46 | 5150 MHz – 5925 MHz | 5150 MHz – 5925 MHz | TDD (NOTE 3) |
n48 | 3550 MHz – 3700 MHz | 3550 MHz – 3700 MHz | TDD |
n50 | 1432 MHz – 1517 MHz | 1432 MHz – 1517 MHz | TDD |
n51 | 1427 MHz – 1432 MHz | 1427 MHz – 1432 MHz | TDD |
n53 | 2483.5 MHz – 2495 MHz | 2483.5 MHz – 2495 MHz | TDD |
n65 | 1920 MHz – 2010 MHz | 2110 MHz – 2200 MHz | FDD |
n66 | 1710 MHz – 1780 MHz | 2110 MHz – 2200 MHz | FDD |
n67 | N/A | 738 MHz – 758 MHz | SDL |
n70 | 1695 MHz – 1710 MHz | 1995 MHz – 2020 MHz | FDD |
n71 | 663 MHz – 698 MHz | 617 MHz – 652 MHz | FDD |
n74 | 1427 MHz – 1470 MHz | 1475 MHz – 1518 MHz | FDD |
n75 | N/A | 1432 MHz – 1517 MHz | SDL |
n76 | N/A | 1427 MHz – 1432 MHz | SDL |
n77 | 3300 MHz – 4200 MHz | 3300 MHz – 4200 MHz | TDD |
n78 | 3300 MHz – 3800 MHz | 3300 MHz – 3800 MHz | TDD |
n79 | 4400 MHz – 5000 MHz | 4400 MHz – 5000 MHz | TDD |
n80 | 1710 MHz – 1785 MHz | N/A | SUL |
n81 | 880 MHz – 915 MHz | N/A | SUL |
n82 | 832 MHz – 862 MHz | N/A | SUL |
n83 | 703 MHz – 748 MHz | N/A | SUL |
n84 | 1920 MHz – 1980 MHz | N/A | SUL |
n85 | 698 MHz – 716 MHz | 728 MHz – 746 MHz | FDD |
n86 | 1710 MHz – 1780 MHz | N/A | SUL |
n89 | 824 MHz – 849 MHz | N/A | SUL |
n90 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | TDD |
n91 | 832 MHz – 862 MHz | 1427 MHz – 1432 MHz | FDD (NOTE 2) |
n92 | 832 MHz – 862 MHz | 1432 MHz – 1517 MHz | FDD (NOTE 2) |
n93 | 880 MHz – 915 MHz | 1427 MHz – 1432 MHz | FDD (NOTE 2) |
n94 | 880 MHz – 915 MHz | 1432 MHz – 1517 MHz | FDD (NOTE 2) |
n95 (NOTE 1) | 2010 MHz – 2025 MHz | N/A | SUL |
n96 (NOTE 4) | 5925 MHz – 7125 MHz | 5925 MHz – 7125 MHz | TDD (NOTE 3) |
n975 | 2300 MHz – 2400 MHz | N/A | SUL |
n985 | 1880 MHz – 1920 MHz | N/A | SUL |
n996 | 1626.5 MHz -1660.5 MHz | N/A | SUL |
n100 | 874.4 MHz – 880 MHz | 919.4 MHz – 925 MHz | FDD |
n101 | 1900 MHz – 1910 MHz | 1900 MHz – 1910 MHz | TDD |
n1024 | 5925 MHz – 6425 MHz | 5925 MHz – 6425 MHz | TDD3 |
n1048 | 6425 MHz – 7125 MHz | 6425 MHz – 7125 MHz | TDD |
NOTE 1: This band is applicable in China only. NOTE 2: Variable duplex operation does not enable dynamic variable duplex configuration by the network, and is used such that DL and UL frequency ranges are supported independently in any valid frequency range for the band. NOTE 3: This band is restricted to operation with shared spectrum channel access as defined in TS 37.213 [20]. NOTE 4: This band is applicable only in countries/regions designating this band for shared-spectrum access use subject to country-specific conditions. NOTE 5: The requirements for this band are applicable only where no other NR or E-UTRA TDD operating band(s) are used within the frequency range of this band in the same geographical area. For scenarios where other NR or E-UTRA TDD operating band(s) are used within the frequency range of this band in the same geographical area, special co-existence requirements may apply that are not covered by the 3GPP specifications. NOTE 6: UL operation is restricted to 1627.5 – 1637.5 MHz and 1646.5 – 1656.5 MHz per FCC Order DA 20-48. NOTE 7: DL operation is restricted to 1526-1536 MHz frequency range. UL operation is restricted to 1627.5 – 1637.5 MHz and 1646.5 – 1656.5 MHz per FCC Order 20-51 [24] NOTE 8: [This band is applicable only in countries/regions designating this band forIMT licensed operation in accordance with RCC Recommendation 1/21.] |
Information about frequency bands for 5G NR range FR2 (Table 5.2-2: 3GPP 38.104 NR operating bands in FR2):
NR operating band | Uplink (UL) and Downlink (DL) operating band FUL,low – FUL,high FDL,low – FDL,high | Duplex mode |
n257 | 26500 MHz – 29500 MHz | TDD |
n258 | 24250 MHz – 27500 MHz | TDD |
n259 | 39500 MHz – 43500 MHz | TDD |
n260 | 37000 MHz – 40000 MHz | TDD |
n261 | 27500 MHz – 28350 MHz | TDD |
n262 | 47200 MHz – 48200 MHz | TDD |
n263 | 57000 MHz – 71000 MHz | TDD |
Found a mistake? Contact us!
Was this information helpful?
Share with colleagues or use:
5G NR: 5G NR Throughput calculator, 5G NR Link budget calculator, 5G NR ARFCN Calculator, 5G NR GSCN Calculator, 5G NR TBS Calculator, Frequency bands for 5G NR, Spectral Efficiency 5G NR calculator, 5G NR SSB SSS EPRE Power Calculator, EPRE (Energy Per Resource Element) Calculator, 5G Neighbor planning calculator, 5G NR Timing Advance Distance calculator, 5G NR Cell Identity (NCI) Calculator, 5G NR NTN Frequency bands, QoS for 5G NR
4G LTE: 4G LTE Throughput calculator, 4G LTE Link budget calculator, 4G LTE Cell ID (ECI) Calculator, 4G LTE EARFCN calculator, 4G LTE RS RE Power calculator, 4G LTE Users (CCE) calculator, Spectral Efficiency 4G LTE calculator, 4G LTE Timing Advance Distance Calculator, EPRE (Energy Per Resource Element) Calculator, 4G Neighbor planning calculator, UE Category LTE Calculator, QoS for 4G LTE
3G UMTS: 3G UMTS UARFCN calculator
NB-IoT: NB-IoT Link budget calculator
Other: Free Space Path Loss (FSPL) Calculator, Link budget Calculator, dBm Watt Calculator, Convert ppm to Hz, Bandwidth Calculator