5G NR Frequency Bands
Based on 3GPP 38.101, following frequency bands will be used in 5G New Radio. The channel arrangements presented in this clause are based on the operating bands and channel bandwidths defined in the present release of specifications.
NOTE: Other operating bands and channel bandwidths may be considered in future releases.
Frequency range designation | Corresponding frequency range |
FR1 | 410 MHz – 7125 MHz |
FR2 | 24250 MHz – 52600 MHz |
FR1 (FrequencyRange 1)
NR operating band | Uplink (UL) operating band FUL_low – FUL_high | Downlink (DL) operating band FDL_low – FDL_high | Duplex Mode |
n1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
n2 | 1850 MHz – 1910 MHz | 1930 MHz – 1990 MHz | FDD |
n3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
n5 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | FDD |
n7 | 2500 MHz – 2570 MHz | 2620 MHz – 2690 MHz | FDD |
n8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
n12 | 699 MHz – 716 MHz | 729 MHz – 746 MHz | FDD |
n14 | 788 MHz – 798 MHz | 758 MHz – 768 MHz | FDD |
n18 | 815 MHz – 830 MHz | 860 MHz – 875 MHz | FDD |
n20 | 832 MHz – 862 MHz | 791 MHz – 821 MHz | FDD |
n25 | 1850 MHz – 1915 MHz | 1930 MHz – 1995 MHz | FDD |
n26 | 814 MHz – 849 MHz | 859 MHz – 894 MHz | FDD |
n28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
n29 | N/A | 717 MHz – 728 MHz | SDL |
n303 | 2305 Mhz – 2315 MHz | 2350 MHz – 2360 MHz | FDD |
n34 | 2010 MHz – 2025 MHz | 2010 MHz – 2025 MHz | TDD |
n38 | 2570 MHz – 2620 MHz | 2570 MHz – 2620 MHz | TDD |
n39 | 1880 MHz – 1920 MHz | 1880 MHz – 1920 MHz | TDD |
n40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
n41 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | TDD |
n48 | 3550 MHz – 3700 MHz | 3550 MHz – 3700 MHz | TDD |
n50 | 1432 MHz – 1517 MHz | 1432 MHz – 1517 MHz | TDD1 |
n51 | 1427 MHz – 1432 MHz | 1427 MHz – 1432 MHz | TDD |
n53 | 2483.5 MHz – 2495 MHz | 2483.5 MHz – 2495 MHz | TDD |
n65 | 1920 MHz – 2010 MHz | 2110 MHz – 2200 MHz | FDD4 |
n66 | 1710 MHz – 1780 MHz | 2110 MHz – 2200 MHz | FDD |
n70 | 1695 MHz – 1710 MHz | 1995 MHz – 2020 MHz | FDD |
n71 | 663 MHz – 698 MHz | 617 MHz – 652 MHz | FDD |
n74 | 1427 MHz – 1470 MHz | 1475 MHz – 1518 MHz | FDD |
n75 | N/A | 1432 MHz – 1517 MHz | SDL |
n76 | N/A | 1427 MHz – 1432 MHz | SDL |
n77 | 3300 MHz – 4200 MHz | 3300 MHz – 4200 MHz | TDD |
n78 | 3300 MHz – 3800 MHz | 3300 MHz – 3800 MHz | TDD |
n79 | 4400 MHz – 5000 MHz | 4400 MHz – 5000 MHz | TDD |
n80 | 1710 MHz – 1785 MHz | N/A | SUL |
n81 | 880 MHz – 915 MHz | N/A | SUL |
n82 | 832 MHz – 862 MHz | N/A | SUL |
n83 | 703 MHz – 748 MHz | N/A | SUL |
n84 | 1920 MHz – 1980 MHz | N/A | SUL |
n86 | 1710 MHz – 1780 MHz | N/A | SUL |
n89 | 824 MHz – 849 MHz | N/A | SUL |
n90 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | TDD5 |
n91 | 832 MHz – 862 MHz | 1427 MHz – 1432 MHz | FDD9 |
n92 | 832 MHz – 862 MHz | 1432 MHz – 1517 MHz | FDD9 |
n93 | 880 MHz – 915 MHz | 1427 MHz – 1432 MHz | FDD9 |
n94 | 880 MHz – 915 MHz | 1432 MHz – 1517 MHz | FDD9 |
n958 | 2010 MHz – 2025 MHz | N/A | SUL |
NOTE 1: UE that complies with the NR Band n50 minimum requirements in this specification shall also comply with the NR Band n51 minimum requirements. NOTE 2: UE that complies with the NR Band n75 minimum requirements in this specification shall also comply with the NR Band n76 minimum requirements. NOTE 3: Uplink transmission is not allowed at this band for UE with external vehicle-mounted antennas. NOTE 4: A UE that complies with the NR Band n65 minimum requirements in this specification shall also comply with the NR Band n1 minimum requirements. NOTE 5: Unless otherwise stated, the applicability of requirements for Band n90 is in accordance with that for Band n41; a UE supporting Band n90 shall meet the requirements for Band n41. A UE supporting Band n90 shall also support band n41. NOTE 6: A UE that supports NR Band n66 shall receive in the entire DL operating band. NOTE 7: A UE that supports NR Band n66 and CA operation in any CA band shall also comply with the minimum requirements specified for the DL CA configurations CA_n66B and CA_n66(2A) in the current version of the specification. NOTE 8: This band is applicable in China only. NOTE 9: Variable duplex operation does not enable dynamic variable duplex configuration by the network, and is used such that DL and UL frequency ranges are supported independently in any valid frequency range for the band. |
FR2 (FrequencyRange 2)
Operating Band | Uplink (UL) operating band | Downlink (DL) operating band | Duplex Mode | ||||
FUL_low – FUL_high | FDL_low – FDL_high | ||||||
n257 | 26500 MHz | – | 29500 MHz | 26500 MHz | – | 29500 MHz | TDD |
n258 | 24250 MHz | – | 27500 MHz | 24250 MHz | – | 27500 MHz | TDD |
n260 | 37000 MHz | – | 40000 MHz | 37000 MHz | – | 40000 MHz | TDD |
n261 | 27500 MHz | – | 28350 MHz | 27500 MHz | – | 28350 MHz | TDD |