Definition of frequency ranges
Frequency range designation | Corresponding frequency range |
FR1 | 410 MHz – 7125 MHz |
---|---|
FR2-1 | 24250 MHz – 52600 MHz |
FR2-2 | 52600 MHz – 71000 MHz |
- FR1
- FR2
- Spectrum FR1
- Spectrum FR2
- Band overlap
- Asymmetric bandwidth
NR-ARFCN calculator
NR frequency bands for FR1 38.104 (Rel 18 Jun 2024)
(1) 25MHz UE channel bandwidth is applicable only to downlink(2) 25MHz and 30MHz UE channel bandwidth is applicable only to downlink
(3) 25MHz and 30MHz and 35MHz UE channel bandwidth is applicable only to downlink
(4) 20MHz and 25MHz UE channel bandwidth is applicable only to downlink
(5) 45MHz UE channel bandwidth is applicable only to downlink
(6) 40MHz and 50MHz UE channel bandwidth is applicable only to downlink
(7) 80MHz UE channel bandwidth is applicable only to downlink
(10) 10MHz UE channel bandwidth is applicable only to uplink
(12) 25MHz and 30MHz and 35MHz UE channel Bandwidth is optional for uplink
NR frequency bands for FR2-1 38.104
NR frequency bands for FR2-2 38.104
- NSA
- Non Standalone. Mobile will setup call on LTE and add a new 5G carrier for data traffic
- SA
- Standalone. Mobile can setup call on 5G
NR spectrum for FR1
NR spectrum for FR2-1
NR spectrum for FR2-2
NR band overlap
Band | Name | Mode | Band overlap | |
---|---|---|---|---|
Full (MFBI) | Partial | |||
FR1 | ||||
n1 | 2100 | FDD | n65, n84 | n66 |
n2 | 1900 PCS | FDD | n25 | n98 |
n3 | 1800 | FDD | n80, n86 | |
n5 | 850 | FDD | n26, n89 | n18, n20, n82, n91, n92 |
n7 | 2600 | FDD | n41, n90 | |
n8 | 900 GSM | FDD | n81, n106 | |
n12 | 700 a | FDD | n85 | n28, n67, n83, n105, n109 |
n13 | 700 c | FDD | n67 | |
n14 | 700 PS | FDD | n28 | |
n18 | 800 Lower | FDD | n26 | n5, n89 |
n20 | 800 | FDD | n82 | n5, n26, n28, n89 |
n24 | 1600 L | FDD | n99, n255 | |
n25 | 1900+ | FDD | n2 | n98 |
n26 | 850+ | FDD | n5, n18, n89 | n20, n82, n91, n92 |
n28 | 700 APT | FDD | n83 | n12, n20, n85 |
n29 | 700 d | SDL | ||
n30 | 2300 WCS | FDD | n40, n97 | |
n31 | 450 | FDD | n72 | |
n34 | TD 2000 | TDD | n95 | n70 |
n38 | TD 2600 | TDD | n41, n90 | |
n39 | TD 1900+ | TDD | n98, n101 | |
n40 | TD 2300 | TDD | n30, n97 | |
n41 | TD 2600+ | TDD | n7, n38, n90 | n254 |
n46 | TD Unlicensed | TDD | n47 | |
n47 | TD V2X | TDD | n46 | |
n48 | TD 3600 | TDD | n77, n78 | |
n50 | TD 1500+ | TDD | n75, n92, n94, n109 | n74 |
n51 | TD 1500- | TDD | n76, n91, n93 | |
n53 | TD 2500 | TDD | n254 | |
n54 | TD 1700 | TDD | ||
n65 | 2100+ | FDD | n1, n84, n256 | |
n66 | AWS | FDD | n80, n86 | n3 |
n67 | 700 EU | SDL | n13 | n12, n85 |
n70 | AWS-4 | FDD | n34 | |
n71 | 600 | FDD | n105 | |
n72 | 450 PMR/PAMR | FDD | n31 | |
n74 | L-band | FDD | n50, n75, n92, n94, n109 | |
n75 | DL 1500+ | SDL | n50, n92, n94, n109 | n74 |
n76 | DL 1500- | SDL | n51, n91, n93 | |
n77 | TD 3700 | TDD | n48, n78 | |
n78 | TD 3500 | TDD | n48, n77 | |
n79 | TD 4700 | TDD | ||
n80 | UL n3 | SUL | n3, n66, n86 | |
n81 | UL n8 | SUL | n8, n93, n94, n106 | |
n82 | UL n20 | SUL | n20, n91, n92 | n5, n26, n89 |
n83 | UL n28 | SUL | n28, n109 | n12, n85 |
n84 | UL n1 | SUL | n1, n65 | |
n85 | 700 a+ | FDD | n12 | n28, n67, n83, n105, n109 |
n86 | UL n66 | SUL | n3, n66, n80 | |
n89 | UL n5 | SUL | n5, n26 | n18, n20, n82, n91, n92 |
n90 | TD 2600+ | TDD | n7, n38, n41 | n254 |
n91 | FD 1500- | FDD | n51, n76, n82 | n5, n26, n89 |
n92 | FD 1500+ | FDD | n50, n75, n82 | n5, n26, n74, n89 |
n93 | FD 1500- | FDD | n51, n76, n81 | |
n94 | FD 1500+ | FDD | n50, n75, n81 | n74 |
n95 | UL n34 | SUL | n34 | |
n96 | 6Ghz | TDD | n102, n104 | |
n97 | UL n40 | SUL | n30, n40 | |
n98 | UL n39 | SUL | n39, n101 | n2, n25 |
n99 | UL n24 | SUL | n24, n255 | |
n100 | RMR 900 | FDD | ||
n101 | RMR 1900 | TDD | n39, n98 | |
n102 | Lower 6GHz | TDD | n96 | |
n104 | 7GHz | TDD | n96 | |
n105 | APT 600 | FDD | n71 | n12, n85 |
n106 | 900 | FDD | n8, n81 | n93, n94 |
n109 | 1500 | FDD | n50, n75, n83 | n12, n28, n74, n85 |
n256 | NTN 2GHz | FDD | n65 | n66 |
n255 | NTN 1.6GHz | FDD | n24, n99 | |
n254 | NTN 2.5GHz | FDD | n53 | n41, n90 |
FR2 | ||||
n257 | 28 GHz | TDD | n261 | n258 |
n258 | 26 GHz | TDD | n257 | |
n259 | 41 GHz | TDD | n260 | |
n260 | 39 GHz | TDD | n259 | |
n261 | 28 GHz US | TDD | n257 | |
n262 | 48 GHz | TDD |
FDD asymmetric UL and DL channel bandwidth combinations
NR Band | Channel bandwidths for UL (MHz) | Channel bandwidths for DL (MHz) | Asymmetric channel bandwidth combination set |
---|---|---|---|
n5 | 20 | 25 | 0 |
n8 | 20 | 35 | 0 |
10,15,20 | 25,35 | 1 | |
10,15,20 | 25,30,35 | 2 | |
n24 | 10 | 5 | 0 |
n25 | 40 | 45 | 0 |
n26 | 20 | 25,30 | 0 |
n28 | 3 | 5 | 0 |
n66 | 5,10 | 20,40 | 0 |
20 | 40 | ||
5,10 | 20,25,30,40 | 1 | |
20,25,30 | 40 | ||
5,10,15 | 20,25,30,35,40 | 2 | |
20,25,30 | 40 | ||
n70 | 5,10 | 15 | 0 |
5,10,15 | 20,25 | ||
n71 | 5 | 10 | 0 |
10 | 15 | ||
15 | 20 | ||
5 | 10 | 1 | |
10 | 15 | ||
15 | 20 | ||
20 | 35 | ||
20 | 25,30,35 | 2 | |
n91 | 10 | 5 | 0 |
n92 | 5 | 10,15,20 | 0 |
10 | 15,20 | ||
n93 | 10 | 5 | 0 |
n94 | 5 | 10,15,20 | 0 |
10 | 15,20 | ||
n105 | 20 | 25,30,35 | 0 |
n109 | 5 | 10,15,20,25,30,40,50 | 0 |
10 | 15,20,25,30,40,50 | ||
15 | 20,25,30,40,50 | ||
20 | 25,30,40,50 | ||
25 | 30,40,50 | ||
30 | 40,50 |
TDD asymmetric UL and DL channel bandwidth combinations
NR Band | Channel bandwidths for UL (MHz) | Channel bandwidths for DL (MHz) | Asymmetric channel bandwidth combination set |
---|---|---|---|
n50 | 60 | 80 | 0 |